Sources checked:
Origins ? ?
ABSALOM F (7164) b c1865 Saw Mill Night Watchman
Married to Mary, she b c1871
| Name | Relation | Sex | Age | Status | Birth Place | Father's Birth Place | Mother's Birth Place | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|---|
| Absalom F | Head | M | 55 | M | Georgia | California | Georgia | Night Watchman | Saw Mill |
| Nancy | Wife | F | 49 | M | Florida | Florida | Florida | none | . |
| Fred | son | F | 17 | single | Florida | Georgia | Florida | Labourer | Plainer Mill |
| James | son | M | 15 | single | Florida | Georgia | Florida | Labourer | Plainer Mill |
| Veeta M ? | daughter | F | 12 | single | Florida | Georgia | Florida | none | . |
| Edward | son | M | 9 | single | Florida | Georgia | Florida | none | cannot read or write |
| John C | head | M | 19 | M | Alabama | Georgia | Florida | Labourer | Saw Mill |
| Nellie | Wife | F | 18 | M | Alabama | Alabama | Florida | none | . |
| . | . | . | . | . | . | . | . | . | . |
Children :JOHN C (7165) b c1901 Saw Mill Lab, married to Nettie
She b c1902
Child :
Annie b c1920
FRED (7166) 3 Lab, Plainer Mill
JAMES(7167) b c1905 Lab, Plainer Mill
Nora M b c1908
EDWARD (7168) b c1911